blog:linux:connection_tracking_2_core_implementation
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| blog:linux:connection_tracking_2_core_implementation [2022-03-23] – fixed typo Andrej Stender | blog:linux:connection_tracking_2_core_implementation [2022-08-07] (current) – activated TOC Andrej Stender | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| date created = 2021-04-11 | date created = 2021-04-11 | ||
| ~~ | ~~ | ||
| - | |||
| - | ~~NOTOC~~ | ||
| - | |||
| With this article series I like to take a closer look at the connection tracking subsystem of the Linux kernel, which provides the basis for features like stateful packet filtering and NAT. | With this article series I like to take a closer look at the connection tracking subsystem of the Linux kernel, which provides the basis for features like stateful packet filtering and NAT. | ||
| Line 350: | Line 347: | ||
| - | //published 2021-04-11//, | + | //published 2021-04-11//, |
blog/linux/connection_tracking_2_core_implementation.1648038850.txt.gz · Last modified: 2022-03-23 by Andrej Stender
