blog:linux:connection_tracking_3_state_and_examples
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| blog:linux:connection_tracking_3_state_and_examples [2022-08-08] – added link to new flowtables article Andrej Stender | blog:linux:connection_tracking_3_state_and_examples [2023-09-04] (current) – fix typo "UPD" -> "UDP" Andrej Stender | ||
|---|---|---|---|
| Line 335: | Line 335: | ||
| ICMP // | ICMP // | ||
| causing tracked connection to be created and later deleted, | causing tracked connection to be created and later deleted, | ||
| - | showing state and timeout changes as those occur. | + | showing state and timeout changes as those occur (click to enlarge). |
| </ | </ | ||
| </ | </ | ||
| Line 347: | Line 347: | ||
| in its //tuples// to do that; see function '' | in its //tuples// to do that; see function '' | ||
| - | ===== UPD Example ===== | + | ===== UDP Example ===== |
| This example demonstrates state changes of a tracked connection in case of a [[wp> | This example demonstrates state changes of a tracked connection in case of a [[wp> | ||
| {{ref> | {{ref> | ||
| Line 386: | Line 386: | ||
| {{ : | {{ : | ||
| < | < | ||
| - | DNS //query// and // | + | DNS //query// and // |
| </ | </ | ||
| </ | </ | ||
| Line 501: | Line 501: | ||
| {{ : | {{ : | ||
| < | < | ||
| - | TCP 3-way handshake: packets traversing ct hook functions, causing tracked connection to be created, confirmed, established and assured. | + | TCP 3-way handshake: packets traversing ct hook functions, causing tracked connection to be created, confirmed, established and assured |
| </ | </ | ||
| </ | </ | ||
| Line 508: | Line 508: | ||
| {{ : | {{ : | ||
| < | < | ||
| - | TCP payload data transfer: packets traversing ct hook functions, adjusting timeout depending on outstanding TCP ACK from peer. | + | TCP payload data transfer: packets traversing ct hook functions, adjusting timeout depending on outstanding TCP ACK from peer (click to enlarge). |
| </ | </ | ||
| </ | </ | ||
| Line 515: | Line 515: | ||
| {{ : | {{ : | ||
| < | < | ||
| - | TCP connection termination((TCP connection termination consists of two independent 2-way handshakes, which can result in 4 packets being exchanged. However, if both sides like to terminate simultaneously, | + | TCP connection termination((TCP connection termination consists of two independent 2-way handshakes, which can result in 4 packets being exchanged. However, if both sides like to terminate simultaneously, |
| </ | </ | ||
| </ | </ | ||
| Line 537: | Line 537: | ||
| * [[https:// | * [[https:// | ||
| - | //published 2021-08-07//, | + | //published 2021-08-07//, |
blog/linux/connection_tracking_3_state_and_examples.1659990694.txt.gz · Last modified: 2022-08-08 by Andrej Stender
